Lek	ICD10	ICD10_EN	SYMBOL	TIER	priority	latent_pgx_score	confidence	repl_z	test_carriers	OT	biology_plausible	fine_mapping_needed	manifest_risk	FAERS_signal	epic_unsup	epic_final	epic_source	epic_sup
lisinopril	R600	Localised oedema	ENSG00000287526	3	1.8354780771694368	0.6706190082902369	HIGH replicated	3.63	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	P
lisinopril	R600	Localised oedema	ENSG00000232389	3	1.8002776844619053	0.667250854468176	HIGH replicated	3.19	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	P
zopiclone	R074	Chest pain, unspecified	-	3	1.6846078390770276	0.6561829713605278	HIGH replicated	3.32	2.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	P
diazepam	J449	COPD, unspecified	CXCL13	2	1.497308455310667	0.6382612072329549	HIGH replicated	3.34	2.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	I	I	model	E
citalopram	K317	Polyp of stomach and duodenum	N4BP3	4	1.453267061213041	0.6340471011264889	HIGH replicated	2.19	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	E
atenolol	M549	Dorsalgia, unspecified	ENSG00000288545	3	1.4198928866763856	0.6308536892103851	HIGH replicated	3.38	3.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	P
diazepam	J449	COPD, unspecified	PDE1C	4	1.3854247992571944	0.6275556061081691	HIGH replicated	2.79	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	I	I	model	E
citalopram	A099	Gastroenteritis	ADAM22	4	1.3384785874102934	0.6230635521649871	HIGH replicated	2.88	2.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	E
amlodipine	E86	Volume depletion	XPO6	4	1.2088767104738292	0.6106625809378559	HIGH replicated	3.19	4.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	E
atenolol	I500	Congestive heart failure	-	1	1.188311571241355	0.6086948031098474	HIGH replicated	2.59	2.0	0.0	False	False	False	weak (1/3)	E	E	model	I
furosemide	I219	Acute myocardial infarction	PRKG1	3	1.174463965311796	0.5342265266404598	HIGH replicated	1.76	1.0	0.2548054359704634	True	False	False	weak (1/3)	I	I	model	P
gabapentin	I251	Atherosclerotic heart disease	CPNE4	3	1.166398867124423	0.5542393140697547	HIGH replicated	1.7	3.0	0.1823995516571629	True	False	False	weak (1/3)	C	C	model	P
atenolol	R030	Elevated BP reading, without diagnosis of HT	-	1	1.1581395659132814	0.6058077911407096	HIGH replicated	3.05	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	I	I	model	I
ramipril	R35	Polyuria	UBR5	4	1.1283923096840276	0.6029614213403253	HIGH replicated	3.0	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	E
clopidogrel	M139	Arthritis, unspecified	PHEX	2	1.1225968771050012	0.5829093560268132	HIGH replicated	2.92	3.0	0.0679225377362375	True	False	False	weak (1/3)	E	E	model	C
furosemide	K30	Dyspepsia	UQCC1	3	1.0976692682271885	0.6000216834127411	HIGH replicated	2.6	2.0	0.0	False	False	False	weak (1/3)	E	E	model	P
furosemide	E871	Hypo-osmolality and hyponatraemia	SMAD3	3	1.0133339436906514	0.591952047712009	HIGH replicated	1.72	2.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	P
tramadol	N328	Other specified disorders of bladder	-	3	0.963164542204367	0.5871515824794044	HIGH replicated	2.22	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	P
fluoxetine	R55	Syncope and collapse	CDH22	4	0.9509228448462984	0.5859802341911147	HIGH replicated	2.17	2.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	E
temazepam	N390	Urinary tract infection	SPANXA2-OT1	2	0.942044247769982	0.5851306845589387	HIGH replicated	2.08	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	C
ramipril	M109	Gout, unspecified	LINC01376	2	0.9275725522059216	0.5837459586233282	HIGH replicated	2.11	2.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	C
ramipril	A099	Gastroenteritis	PTPRD	4	0.8854133876792868	0.5797119538803954	HIGH replicated	2.07	5.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	E
atorvastatin	K30	Dyspepsia	SEL1L3	3	0.8780371780627759	0.5790061603735276	HIGH replicated	2.61	4.0	0.0	False	False	False	weak (1/3)	E	E	model	P
atenolol	R030	Elevated BP reading, without diagnosis of HT	RPL13P	1	0.8530499295579705	0.5766152524864051	HIGH replicated	2.55	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	I	I	model	I
tramadol	E785	Hyperlipidaemia	-	3	0.8109717389905354	0.5725889957465253	HIGH replicated	2.41	4.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
atorvastatin	E162	Hypoglycaemia, unspecified	TRIM11	3	0.800357481490009	0.571573369237305	HIGH replicated	2.46	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
citalopram	R074	Chest pain	ENSG00000295630	2	0.7864532355266155	0.5702429397851796	HIGH replicated	2.03	2.0	0.0	False	False	False	weak (1/3)	E	E	model	C
amitriptyline	J189	Pneumonia	EYS	2	0.7593181305972964	0.495321718332419	MED repl-underpowered	0.82	1.0	0.2519541707794922	True	False	False	weak (1/3)	I	I	model	C
atenolol	H931	Tinnitus	-	2	0.7447892628369807	0.5662563175328997	HIGH replicated	2.2	0.0	0.0	False	False	False	weak (1/3)	E	E	model	C
ramipril	D509	Iron deficiency anaemia	ENSG00000266906	3	0.7330402025091114	0.5651321072782661	HIGH replicated	1.86	3.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	P
tramadol	R31	Unspecified haematuria	KCNIP2	2	0.7244307807779276	0.5643083137214568	HIGH replicated	2.86	3.0	0.0	False	False	False	weak (1/3)	E	E	model	C
atenolol	R030	Elevated BP reading, without diagnosis of HT	SATB2	1	0.7242397743900285	0.5632291384629745	HIGH replicated	2.01	1.0	0.003695798546847	False	False	False	STRONG (ROR+PRR+IC)	I	I	model	I
ramipril	I802	Phlebitis and thrombophlebitis	RPL32P14	3	0.6887264700590219	0.5608919424436954	HIGH replicated	2.41	2.0	0.0	False	False	False	weak (1/3)	E	E	model	P
lisinopril	J449	COPD	P4HA3	3	0.6852381626935714	0.5605581633326757	HIGH replicated	1.74	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
clopidogrel	R13	Dysphagia	SLC30A9	3	0.6182670313482896	0.5541500225519028	HIGH replicated	2.0	2.0	0.0	False	False	False	weak (1/3)	E	E	model	P
ramipril	J90	Pleural effusion	ENSG00000293906	3	0.6097554597744308	0.5533355917991998	HIGH replicated	1.73	2.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	P
amitriptyline	R103	Pain localized to other parts of lower abdomen	LINC02934	1	0.5967893752278896	0.5520949304354061	HIGH replicated	2.28	2.0	0.0	False	False	False	weak (1/3)	E	E	model	I
ramipril	H931	Tinnitus	RAB9A	4	0.5807273925606241	0.5505580376865065	HIGH replicated	1.7	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	I	I	model	E
bisoprolol	E872	Acidosis	MYSM1	3	0.5803217331050753	0.550519222112572	MED repl-underpowered	1.3	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
atenolol	R002	Palpitations	ENSG00000303889	1	0.562916382308478	0.5488537890221813	HIGH replicated	2.51	2.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	I
citalopram	M819	Osteoporosis, unspecified	DLEU1	4	0.5616467263916448	0.5487323018426343	HIGH replicated	2.65	2.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	E
tramadol	R33	Retention of urine	TBPL1	3	0.5611151911945711	0.548681441833189	MED repl-underpowered	1.49	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
lisinopril	K20	Oesophagitis	GNG13	2	0.5156427949453053	0.5443304101132371	HIGH replicated	2.13	2.0	0.0	False	False	False	weak (1/3)	E	E	model	C
bisoprolol	A099	Gastroenteritis	-	2	0.4721054564264206	0.5401645346256218	LOW unreplicated	1.18	5.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	C
citalopram	N390	Urinary tract infection	-	2	0.4701355036729139	0.5399760394587885	HIGH replicated	1.89	5.0	0.0	False	False	False	weak (1/3)	E	E	model	C
tramadol	N309	Cystitis, unspecified	TPRA1	3	0.4431485998715285	0.537393794313416	HIGH replicated	2.93	0.0	0.0	False	False	False	weak (1/3)	C	C	model	P
simvastatin	M706	Trochanteric bursitis	-	3	0.4219702165149593	0.5353673381474245	HIGH replicated	2.15	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	P
simvastatin	J310	Chronic rhinitis	DENND1C	3	0.4117461828452698	0.5343890502525263	HIGH replicated	4.71	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
simvastatin	N390	Urinary tract infection	DUSP9	2	0.3887443374856107	0.5311272171156075	HIGH replicated	2.52	0.0	0.003695798546847	False	False	False	weak (1/3)	C	C	model	C
simvastatin	R13	Dysphagia	ABTB3	3	0.3875169393968851	0.5320706721706573	HIGH replicated	2.12	2.0	0.0	False	False	False	weak (1/3)	E	E	model	P
tramadol	R101	Pain localized to upper abdomen	SCD5	1	0.3694755538460345	0.5303443800180879	HIGH replicated	1.98	3.0	0.0	False	False	False	weak (1/3)	E	E	model	I
fluoxetine	M549	Dorsalgia	LINC03070	2	0.3675402941443906	0.5301592044601068	HIGH replicated	2.23	0.0	0.0	False	False	False	weak (1/3)	I	I	model	C
lisinopril	E871	Hypo-osmolality and hyponatraemia	ENSG00000309049	3	0.3665053515372223	0.530060175851906	MED repl-underpowered	1.1	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
furosemide	R040	Epistaxis	TBC1D4	3	0.3540301979367176	0.5288664892748995	MED repl-underpowered	1.48	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	I	I	model	P
simvastatin	G629	Polyneuropathy, unspecified	PLB1	2	0.3524928581074442	0.5287193887279029	HIGH replicated	2.93	2.0	0.0	False	False	False	weak (1/3)	E	E	model	C
gabapentin	K625	Haemorrhage of anus and rectum	CRISPLD2	3	0.3408190051542809	0.5276023746999895	HIGH replicated	1.66	1.0	0.0	False	False	False	weak (1/3)	I	I	model	P
amlodipine	I959	Hypotension, unspecified	TWIST1	3	0.3281093596438974	0.4993184119379326	MED repl-underpowered	0.58	1.0	0.0942948378432198	True	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
atorvastatin	L918	Other hypertrophic disorders of skin	ENSG00000288098	2	0.3268228292559688	0.5262631489209529	HIGH replicated	2.37	1.0	0.0	False	False	False	weak (1/3)	E	E	model	C
amlodipine	N390	Urinary tract infection	DPP7	3	0.3266147475196577	0.5104432075368391	HIGH replicated	1.68	1.0	0.0550417555548943	True	False	False	weak (1/3)	C	C	model	P
atorvastatin	L918	Other hypertrophic disorders of skin	-	2	0.3083421530837224	0.5244948231922885	HIGH replicated	2.36	2.0	0.0	False	False	False	weak (1/3)	E	E	model	C
atenolol	H609	Otitis externa	ANOS1	2	0.3064962016900963	0.5243181931105323	HIGH replicated	2.05	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	I	I	model	C
propranolol	R51	Headache	SLC9A2	3	0.2994741500768286	0.523646287254923	HIGH replicated	2.36	0.0	0.0	False	False	False	weak (1/3)	C	C	model	P
atenolol	K760	Fatty liver NEC	CDKL5	3	0.2962798313963275	0.5233406384866833	MED repl-underpowered	0.95	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
amitriptyline	M069	Rheumatoid arthritis, unspecified	-	3	0.2619552210297724	0.5200562840035549	HIGH replicated	1.95	3.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	P
amlodipine	R410	Disorientation	ENSG00000294396	3	0.2184468629161174	0.5158931815095095	HIGH replicated	2.29	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	P
fluoxetine	G560	Carpal tunnel syndrome	GFOD1	2	0.2147897119336517	0.5155432465766299	MED repl-underpowered	1.35	1.0	0.0	False	False	False	weak (1/3)	E	E	model	C
furosemide	L089	Local skin infection	DMD	2	0.2077179305965475	0.4964360026473608	MED repl-underpowered	1.37	1.0	0.0642056624888701	True	False	False	weak (1/3)	E	E	model	C
clopidogrel	T828	Complications of cardiac/vascular prosthetic devices	HPSE2	1	0.1719304841039484	0.5114422561921019	HIGH replicated	2.34	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	I
bisoprolol	R252	Cramp and spasm	INTS7	2	0.1543944913451637	0.5097643226098014	HIGH replicated	2.25	0.0	0.0	False	False	False	weak (1/3)	C	C	model	C
amlodipine	M751	Rotator cuff syndrome	PTPN14	2	0.1303570815297406	0.5074643001522412	HIGH replicated	1.65	1.0	0.0	False	False	False	weak (1/3)	E	E	model	C
simvastatin	M513	Intervertebral disc degeneration	MEF2D	2	0.0962345330895195	0.5035627407153762	HIGH replicated	1.75	0.0	0.0022174791281082	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	C
zopiclone	K297	Gastritis, unspecified	POU2AF2	3	0.0772781733204479	0.5023854384179033	MED repl-underpowered	0.63	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
amlodipine	R13	Dysphagia	TICAM2	2	0.0570054263789318	0.5004456381815232	MED repl-underpowered	1.26	1.0	0.0	False	False	False	weak (1/3)	E	E	model	C
ramipril	K589	IBS without diarrhoea	ENSG00000301403	2	0.0490247681872314	0.4996820079398303	MED repl-underpowered	1.0	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	C
amlodipine	R060	Dyspnoea	GRM8	2	0.0410201010750759	0.4989160804016877	MED repl-underpowered	1.1	2.0	0.0	False	False	False	weak (1/3)	E	E	model	C
lisinopril	N309	Cystitis, unspecified	ENSG00000285679	3	0.0290309288489191	0.4977688950111044	MED repl-underpowered	1.34	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	I	I	model	P
ramipril	K20	Oesophagitis	-	2	-0.0107287662456634	0.4939644837901994	LOW unreplicated	1.41	4.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	C
atorvastatin	F419	Anxiety disorder	-	2	-0.0271575561594407	0.4923924930456733	MED repl-underpowered	1.26	1.0	0.0	False	False	False	weak (1/3)	E	E	model	C
ramipril	M109	Gout, unspecified	MATN4	2	-0.067727850117571	0.488510519574736	MED repl-underpowered	0.78	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	C
bisoprolol	E872	Acidosis	PAPPA2	3	-0.0948542620538941	0.4859149255766447	MED repl-underpowered	0.61	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
simvastatin	R600	Localised oedema	chr2:97000001-97100001_cnv_region_up	2	-0.1010900659686468	0.4853182519269043	MED repl-underpowered	1.34	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
amlodipine	R529	Pain, unspecified	NPAS3	3	-0.1154721793409343	0.4729848827903043	MED repl-underpowered	1.13	0.0	0.0381710859289166	False	False	False	weak (1/3)	I	I	model	P
atenolol	R739	Hyperglycaemia	SLC38A8	2	-0.1223089952329328	0.4832879161208424	MED repl-underpowered	0.85	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	C
amitriptyline	H931	Tinnitus	LINC01449	1	-0.1224452106263843	0.4832748823344898	MED repl-underpowered	1.06	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	I	I	model	I
furosemide	J441	COPD with acute exacerbation	ENSG00000289368	3	-0.1965331945087853	0.476185764660274	HIGH replicated	1.83	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	I	I	model	P
atorvastatin	H931	Tinnitus	RABGAP1L	3	-0.2046267701899891	0.475411329894978	MED repl-underpowered	0.96	0.0	0.0	False	False	False	weak (1/3)	I	I	model	P
amlodipine	R529	Pain, unspecified	LINC01019	2	-0.2058806905730363	0.4752913483718793	MED repl-underpowered	1.16	0.0	0.0	False	False	False	weak (1/3)	I	I	model	P
simvastatin	N328	Other specified disorders of bladder	RN7SL278P	2	-0.2148686611706817	0.4744313333211225	HIGH replicated	1.73	3.0	0.0	False	False	False	weak (1/3)	E	E	model	C
ramipril	G439	Migraine, unspecified	DELEC1	2	-0.2821884003623173	0.4679898359565224	MED repl-underpowered	1.18	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	C
lisinopril	R739	Hyperglycaemia	RYR2	4	-0.29160354600423	0.4670889466101293	MED repl-underpowered	1.59	1.0	0.0	False	True	False	STRONG (ROR+PRR+IC)	I	I	model	E
atorvastatin	K760	Fatty liver NEC	FBLIM1	1	-0.3185662473054718	0.4638724780103721	MED repl-underpowered	0.39	0.0	0.0022174791281082	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	I
tramadol	F419	Anxiety disorder	-	2	-0.3387876918348314	0.4625741259250176	MED repl-underpowered	0.08	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	C
amlodipine	R103	Pain localized to other parts of lower abdomen	ENSG00000237761	2	-0.3436104793716388	0.4621126569178377	MED repl-underpowered	1.37	2.0	0.0	False	False	False	weak (1/3)	E	E	model	C
ramipril	R410	Disorientation, unspecified	GJB6	3	-0.3675774481032379	0.4598193746238798	MED repl-underpowered	-0.01	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
amlodipine	E669	Obesity, unspecified	LRCOL1	3	-0.3722407103012534	0.459373169817984	MED repl-underpowered	1.05	0.0	0.0	False	False	False	weak (1/3)	C	C	model	P
amitriptyline	H931	Tinnitus	OGT	1	-0.3848112740081667	0.4581703539134376	MED repl-underpowered	0.74	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	I	I	model	I
citalopram	R05	Cough	ENSG00000287292	2	-0.4017341763902206	0.456551083957785	MED repl-underpowered	1.4	1.0	0.0	False	False	False	weak (1/3)	E	E	model	C
simvastatin	I517	Cardiomegaly	HOXD10	2	-0.4024572500018764	0.4564818965720372	MED repl-underpowered	1.64	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	C
bisoprolol	G439	Migraine, unspecified	ATP8A2	3	-0.4084269953355546	0.4552741414961884	HIGH replicated	1.68	1.0	0.0022174791281082	False	False	False	weak (1/3)	I	I	model	P
ramipril	R101	Pain localized to upper abdomen	RSU1P1	2	-0.4929135093138579	0.4478265784890149	HIGH replicated	1.93	2.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	C
simvastatin	R030	Elevated BP reading	ACOT12	2	-0.5004472873545517	0.4471057080284734	HIGH replicated	2.03	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	C
furosemide	K922	GI haemorrhage, unspecified	DNM3	3	-0.5094564516976832	0.4462436650516233	MED repl-underpowered	-0.09	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
diltiazem	M255	Pain in joint	SQSTM1	2	-0.5647128326857626	0.4388346539933679	MED repl-underpowered	1.38	1.0	0.007391597093694	False	False	False	STRONG (ROR+PRR+IC)	I	I	model	C
amitriptyline	H931	Tinnitus	ENSG00000304974	1	-0.5692333756682876	0.4405239028712554	MED repl-underpowered	0.56	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	I	I	model	I
simvastatin	I48	Atrial fibrillation and flutter	RASGEF1C	2	-0.6137516614202992	0.4362641653293173	MED repl-underpowered	0.4	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	C
furosemide	E162	Hypoglycaemia, unspecified	LEKR1	3	-0.6567772125421188	0.4321472602805214	MED repl-underpowered	0.56	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
clopidogrel	K30	Dyspepsia	SLC8A1	3	-0.677024024339465	0.4302099416515395	HIGH replicated	2.69	1.0	0.0	False	False	False	weak (1/3)	E	E	model	P
atorvastatin	G473	Sleep apnoea	ENSG00000298364	3	-0.7777269304436666	0.420574171934262	MED repl-underpowered	1.53	2.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	E	E	model	P
ramipril	L409	Psoriasis	GLP1R	2	-0.792778503271791	0.4073831452515924	MED repl-underpowered	0.62	0.0	0.0409357102583603	False	False	False	weak (1/3)	I	I	model	C
simvastatin	I10	Essential (primary) hypertension	ENSG00000293732	2	-0.7966729568523006	0.4187613191120987	LOW unreplicated	0.83	135.0	0.0	False	True	False	weak (1/3)	E	E	model	C
losartan	N309	Cystitis, unspecified	DMD	3	-0.7970657336184949	0.418723736219849	MED repl-underpowered	0.86	0.0	0.0	False	False	False	weak (1/3)	I	I	model	P
amlodipine	K922	GI haemorrhage	GRM7	2	-0.814651630406883	0.4170410275644565	MED repl-underpowered	-0.08	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	C
amitriptyline	G500	Trigeminal neuralgia	NPAS3	1	-1.0531050426938475	0.3942245840477351	MED repl-underpowered	1.18	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	I	I	model	I
atorvastatin	R529	Pain, unspecified	RBMS1	3	-1.070320916381345	0.3925772810973832	MED repl-underpowered	1.4	0.0	0.0	False	False	False	weak (1/3)	I	I	model	P
amlodipine	J310	Chronic rhinitis	chr6:76600001-76700001_cnv_region_down	2	-1.1763954887348538	0.382427522847115	HIGH replicated	1.69	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	C
gabapentin	R42	Dizziness and giddiness	ELOVL5	3	-1.2048787329139452	0.3797021001922145	MED repl-underpowered	0.55	1.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
ramipril	I64	Stroke	FDX1	1	-1.23068477221192	0.2636357316742491	HIGH replicated	2.24	0.0	0.3957324252715818	True	False	False	weak (1/3)	C	C	model	I
amlodipine	N309	Cystitis, unspecified	PTPN12	3	-1.4445064822595883	0.356773290092386	MED repl-underpowered	0.1	0.0	0.0	False	False	False	weak (1/3)	C	C	model	P
simvastatin	R600	Localised oedema	SPRTN	3	-1.5504773267959515	0.346633457050813	MED repl-underpowered	1.12	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
atenolol	R53	Malaise and fatigue	GPR37	3	-1.6203355472309655	0.3399490648022509	MED repl-underpowered	0.6	0.0	0.0	False	False	False	weak (1/3)	C	C	model	P
bisoprolol	R410	Disorientation	SPRTN	3	-1.880221899342977	0.3150818078531473	MED repl-underpowered	0.24	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	C	C	model	P
atenolol	R252	Cramp and spasm	LYL1	2	-1.9098006500699287	0.3122515615220757	MED repl-underpowered	-0.12	0.0	0.0	False	False	False	weak (1/3)	C	C	model	C
amlodipine	I64	Stroke, not specified as haemorrhage or infarction	ENSG00000249998	1	-1.9423339592131743	0.3091386079125648	HIGH replicated	3.33	6.0	0.0	False	False	False	weak (1/3)	E	E	model	I
simvastatin	I802	Phlebitis and thrombophlebitis deep vessels lower extr.	F5	2	-2.005433402555815	0.1464193514299288	HIGH replicated	2.72	4.0	0.5458235568971362	True	False	True	weak (1/3)	P	P	model	C
amitriptyline	G470	Insomnia	-	3	-2.0592909652523383	0.2979475626824551	HIGH replicated	2.5	0.0	0.0	False	False	False	STRONG (ROR+PRR+IC)	I	I	model	P
amitriptyline	R21	Rash	NETO1-DT	2	-2.150353383802339	0.2892342441796285	MED repl-underpowered	1.35	1.0	0.0	False	False	False	weak (1/3)	E	E	model	C
simvastatin	R31	Unspecified haematuria	COL4A4	2	-2.373627170627179	0.2678702649562038	MED repl-underpowered	1.45	1.0	0.0	False	False	True	STRONG (ROR+PRR+IC)	C	C	model	C
atorvastatin	R21	Rash	RTN4R	2	-2.510933154436879	0.2547321253336443	HIGH replicated	1.72	2.0	0.0	False	False	False	weak (1/3)	E	E	model	C
simvastatin	I802	Phlebitis and thrombophlebitis deep vessels lower extr.	NME7	2	-2.529642726599103	0.1518977668519074	HIGH replicated	1.86	3.0	0.352002241514865	True	False	True	weak (1/3)	P	P	model	C
