Lek	ICD10	expected_EPIC	rationale
ramipril	I219	I	ACEi post-MI, Class I ESC (AIRE/HOPE)
ramipril	I64	I	ACEi secondary stroke prevention (PROGRESS)
ramipril	N189	I	ACEi renoprotection in CKD
clopidogrel	I639	I	antiplatelet for ischaemic stroke
clopidogrel	T828	I	DAPT after cardiac/vascular device
atorvastatin	Z955	I	statin after coronary stent
atenolol	I251	I	beta-blocker for stable CAD
atenolol	I500	I	beta-blocker for CHF
simvastatin	E785	I	statin for hyperlipidaemia (direct indication)
simvastatin	I251	I	statin for atherosclerotic heart disease
atenolol	R030	I	beta-blocker for hypertension
amlodipine	I64	I	CCB/antihypertensive stroke prevention
atorvastatin	K760	I	confounding by metabolic syndrome (NAFLD marker; statins beneficial)
citalopram	M819	E	SSRI-induced bone loss (meta RR ~1.6; FDA/EMA)
diazepam	J449	E	benzodiazepine respiratory depression in COPD
ramipril	R600	E	ACEi angioedema (localised oedema)
lisinopril	R600	E	ACEi angioedema
lisinopril	E871	E	ACEi hyponatraemia/SIADH
furosemide	E871	E	loop diuretic hyponatraemia
gabapentin	R42	E	gabapentin dizziness (very common ADR)
clopidogrel	K922	E	antiplatelet GI haemorrhage
tramadol	R33	E	opioid-induced urinary retention
amlodipine	I959	E	antihypertensive hypotension
simvastatin	I831	C	statins protective for venous remodeling (NOT a drug-caused effect)
propranolol	R51	C	propranolol prevents headache/migraine (protective)
simvastatin	G309	C	statin-dementia association confounded
amlodipine	B349	C	viral infection, no plausible drug link
simvastatin	H000	C	hordeolum (stye), no statin link
atorvastatin	H409	C	glaucoma, no statin link
simvastatin	N390	C	UTI, no statin link
amlodipine	K589	C	IBS, no amlodipine link
losartan	L089	C	local skin infection, no ARB link
bisoprolol	A099	C	gastroenteritis, no beta-blocker link
atorvastatin	R21	C	rash, nonspecific, weak link
simvastatin	J90	C	pleural effusion, no statin link
