feature	cv_auc_EvsI	max_abs_rho	most_correlated_with	skew	n_unique	d_ari_TIER	d_ari_EPIC	d_stability	d_sep_EvsI	d_sep_goodbad	drop_ok
LOG10P_disc	0.6038961038961039	0.6331221808193408	OR_ratio_test_over_disc	4.407697996596547	207	-0.0002755054733432419	-0.0002755054733432419	0.029983770724077097	0.004501349223687501	0.023836207371919826	True
repl_directional_z	0.4675324675324675	0.9796270553278336	test_Z_STAT	0.20287747926823954	206	0.024430419188814077	0.024430419188814077	-0.2028836694598547	0.08748219493824372	-0.0940826710935504	False
test_Z_STAT	0.5151515151515151	0.9796270553278337	repl_directional_z	0.11156289686260007	198	0.017283634251269872	0.017283634251269872	-0.3164268362393253	0.08136170371206453	-0.08225064723394904	False
OR_ratio_test_over_disc	0.4242424242424242	0.808680349040467	repl_directional_z	0.38889691072160903	199	0.01470077037838504	0.01470077037838504	-0.30992468250563066	0.05369898924991334	-0.008030629540045853	False
test_log_case_het	0.5584415584415584	0.9594498783235395	A1_CASE_CT_log1p	2.3812986157938707	15	0.006028783028369442	0.006028783028369442	-0.09123648775245019	-0.01633421677500435	0.013366518782444214	False
temporal_log_n_after	0.48484848484848486	0.548575710538338	ADR_pct_after	1.5315384340098495	132	0.005043853694094165	0.005043853694094165	-0.03860617600387173	-0.01612950712205652	0.03838759450374252	False
test_case_ctrl_freq_diff	0.3614718614718615	0.8014409409951733	A1_CASE_CT_log1p	3.387354193854257	205	0.0035015617401607663	0.0035015617401607663	-0.05455536022586571	0.011087707925836687	0.005168448135048687	False
vep_consequence_severity	0.6222943722943722	0.5221236505921745	gnomad_AF_missing	-0.6067766970871519	10	0.003079155617194511	0.003079155617194511	-0.016363613220698348	-0.019243455925306963	-0.04471467449019417	False
biotype_protein_coding	0.6883116883116884	0.5193005380407809	vep_consequence_severity	0.3633392755022068	2	0.002467444288658298	0.002467444288658298	-0.006822720383647063	-0.026600403775274728	2.6404764935317182e-05	False
A1_CASE_CT_log1p	0.5670995670995671	0.9594498783235395	test_log_case_het	2.5940412862739195	30	0.0017532918632297348	0.0017532918632297348	-0.06420806394757883	-0.026580038462701627	0.010185367956190405	False
internal_pleiotropy_log	0.564935064935065	0.40815836389061433	test_log_case_hom	4.56729584997576	10	0.0015578338145829998	0.0015578338145829998	-0.032088220964144876	-0.09771653006971781	0.06716487410416849	False
ADR_after_over_before	0.7543290043290043	0.8522978269197459	temporal_log_n_before	-0.035802027827906674	151	0.0011012924112122832	0.0011012924112122832	-0.009520618033486583	-0.007320303725470878	-0.02036062483885992	False
temporal_median_years_before	0.5606060606060606	0.4718961519817849	ADR_after_over_before	2.800369051317687	129	0.0005131170269422891	0.0005131170269422891	-0.030006788817923735	0.0006852395961489677	-0.0009085026306927535	False
BETA_prescribed_abs	0.3636363636363636	0.7133552736165277	LOG10P_prescribed	2.9317255338750363	206	4.2339170871118215e-05	4.2339170871118215e-05	-0.05947911242723036	-0.004142702494475237	0.002839875814723114	False
ADR_pct_after	0.7435064935064934	0.8247332884605869	ADR_after_over_before	-2.492690740114745	151	-0.00012781171139724518	-0.00012781171139724518	-0.0037579898891572094	0.01317313490026406	0.013326204993439728	False
drug_specificity	0.5995670995670995	0.9365749019706534	LOG10P_ICD10	2.9517067664039205	207	-0.00018817835778772024	-0.00018817835778772024	0.020136412897982403	-0.029545315010474416	0.10780676772524356	False
temporal_pct_missing_dates	0.4025974025974026	0.36871478761445836	phenotype_nonspecific	4.5572132710995845	31	-0.00027932817493732387	-0.00027932817493732387	-0.002370407546608333	0.003256432023722833	0.003568985535031599	False
test_log_case_hom	0.5887445887445888	0.43730703415813976	A1_CASE_CT_log1p	6.904266826670372	7	-0.0004940493916588962	-0.0004940493916588962	-0.009604424092395258	-0.0718345636493668	0.025579244038522075	False
phenotype_nonspecific	0.4318181818181818	0.36871478761445836	temporal_pct_missing_dates	1.1472807423368405	2	-0.0006555221750919535	-0.0006555221750919535	0.017384971886443057	-0.0020298813144674632	0.0037563547785111062	False
gnomad_AF	0.4512987012987013	0.32441507205775016	delta_BETA_ADR_vs_prescribed	6.989349155719128	55	-0.001111353912436469	-0.001111353912436469	0.017662745395141677	-0.024306684801580936	0.006811842697856396	False
temporal_log_n_before	0.8116883116883117	0.8522978269197459	ADR_after_over_before	0.006483207721261596	47	-0.0012674731853482349	-0.0012674731853482349	0.010047060851017586	-0.058344401812816415	-0.029652861152752785	False
BETA_regenie_abs	0.5822510822510822	0.986097130672901	delta_BETA_ADR_vs_prescribed	1.7543428221133712	207	-0.0018248282062262727	-0.0018248282062262727	-0.02482564274960941	0.024365811243604485	-0.02557617756747277	False
delta_BETA_ADR_vs_prescribed	0.5822510822510822	0.986097130672901	BETA_regenie_abs	1.6380724537955047	207	-0.00190886956382115	-0.00190886956382115	-0.015416112042950125	0.024108599208915393	-0.019721046380391516	False
effect_sign_concordance	0.5119047619047619	0.3343261181473287	drug_specificity	-1.9106653713582151	3	-0.0023336720116947235	-0.0023336720116947235	0.038793758215211804	-0.011563349947100843	0.03411660347955381	False
temporal_iqr_days_after	0.525974025974026	0.519348324023577	temporal_median_years_after	0.41832111094493063	166	-0.0025077585645700284	-0.0025077585645700284	0.07003665295798545	-0.001622140484443535	-0.031255604389592184	False
BETA_ICD10_abs	0.6017316017316018	0.9249639186189925	delta_BETA_pure_vs_prescribed	2.686392780863224	206	-0.0028971597554803205	-0.0028971597554803205	0.011862524244641293	-0.02872524430511325	0.11504964880299073	False
delta_BETA_pure_vs_prescribed	0.6038961038961039	0.9249639186189926	BETA_ICD10_abs	2.504739861974992	207	-0.003477934767548173	-0.003477934767548173	0.053103788219052706	-0.030239105806970312	0.12394318324388542	False
gnomad_AF_missing	0.5054112554112554	0.5221236505921745	vep_consequence_severity	1.3363062095621214	2	-0.003510387926326901	-0.003510387926326901	-0.011237610521659502	-0.0025191208855461777	0.03256420802514681	False
FAERS_IC025	0.4826839826839827	0.9693743115328064	FAERS_PRR_log	0.39703422821837303	124	-0.003681478711751257	-0.003681478711751257	0.10809808947919408	0.02033354927499542	-0.011532771503822148	False
BETA_dose_abs	0.4588744588744589	0.7054973600630472	LOG10P_dose	4.13078661762365	206	-0.003925917427923836	-0.003925917427923836	0.03970501604635723	-0.01069556086549095	0.03221410331762331	False
LOG10P_dose	0.47835497835497837	0.7054973600630472	BETA_dose_abs	1.6053566206618124	206	-0.004120677048862528	-0.004120677048862528	0.011188476595177188	0.009575882937769897	-0.008687965073328474	False
SE_regenie_log	0.5800865800865801	0.984744405512395	BETA_regenie_abs	2.0628386150754765	197	-0.004210866975827551	-0.004210866975827551	-0.029843284337887188	0.02418050125450244	-0.04355700936788498	False
delta_BETA_ADR_vs_dose	0.5584415584415584	0.2747900228377223	delta_BETA_ADR_vs_prescribed	2.980502257790695	207	-0.004226428163068889	-0.004226428163068889	0.011619018694126737	0.004743179415037657	-0.03705414202675261	False
on_BNF	0.6125541125541125	0.3052487231225504	temporal_log_n_before	4.213165249704756	2	-0.004490732569380099	-0.004490732569380099	0.06042776711924758	-0.06936777806218042	0.004795748746710737	False
LOG10P_prescribed	0.47186147186147187	0.7133552736165277	BETA_prescribed_abs	9.96555000495566	205	-0.0046721947732022845	-0.0046721947732022845	-0.03210965570424751	-0.03563240951828739	0.015424924055699618	False
temporal_median_years_after	0.5584415584415585	0.519348324023577	temporal_iqr_days_after	0.9107665883902848	170	-0.004891743200072428	-0.004891743200072428	0.07341311180375276	-0.008697572354717131	-0.005658788615875321	False
FAERS_PRR_log	0.5173160173160173	0.9693743115328063	FAERS_IC025	0.2791562545344674	131	-0.005244518525466174	-0.005244518525466174	0.10636222713521737	0.013833923325849873	-0.017267032354686185	False
LOG10P_ICD10	0.5844155844155844	0.9365749019706534	drug_specificity	6.175906019608303	204	-0.0055103241461122825	-0.0055103241461122825	0.06056093949830099	-0.06130893327132125	0.0329289919125525	False
delta_BETA_ADR_vs_pure	0.6168831168831168	0.9022577956727386	delta_BETA_ADR_vs_prescribed	0.41023682027470737	207	-0.005766242408294712	-0.005766242408294712	-0.06556547543064584	-0.003959453349687503	0.07172446081716866	False
evidence_conjunction_minZ	0.6147186147186148	0.8005568968711141	evidence_stouffer_Z	0.17872580926883438	166	-0.006307307433854853	-0.006307307433854853	0.07363001330145147	0.08390158136370673	-0.06638489914545653	False
FAERS_ord	0.6352813852813853	0.911921267401164	FAERS_PRR_log	-0.20661171808828044	4	-0.006625138363547261	-0.006625138363547261	0.10698310785622744	0.03068776103141535	-0.0016823088823174626	False
OR_logdiff_test_minus_disc	0.474025974025974	0.9376716573854672	BETA_regenie_abs	-3.823562867473437	199	-0.007967583691078365	-0.007967583691078365	0.06335971256806427	-0.004639536054853677	-0.018044358901425528	False
evidence_stouffer_Z	0.3203463203463203	0.8005568968711141	evidence_conjunction_minZ	0.5095343518821612	206	-0.01024418886392399	-0.01024418886392399	-0.07668868934946815	0.09505300577380271	-0.10799768126758802	False
